Portfolio and Risk Management: Unlocking Profits
Effective portfolio and risk management are the cornerstones of successful investing, helping to maximize returns while mitigating potential losses. In 2024, investors faced unique opportunities and challenges across global markets. This guide breaks down strategies, examples, and real numbers to help you capitalize on market trends.
Current Market Overview
| Asset Class | Index/Fund | Annual Return 2024 | Volatility (Standard Deviation) |
|---|---|---|---|
| US Stocks | S&P 500 | +8.5% | 12% |
| European Stocks | MSCI Europe | +6.2% | 14% |
| Emerging Market Stocks | MSCI Emerging Markets | +10.8% | 18% |
| Bonds | Bloomberg Global Aggregate | +3.5% | 5% |
| Real Estate | FTSE NAREIT All Equity REIT | +7.0% | 10% |
| Commodities | S&P GSCI Commodity Index | +9.3% | 20% |
Source: Bloomberg, as of November 16, 2024.
Opportunities and Risks in 2024
Subscribe to get full access!

Leave a comment